Category

Array Filter


1.The array filters are arranged at a standard spacing (2.54mm),There are two arrangement modes of single row and double row, the number of the pins can range from 1 to 60., can be widely used in electronic equipment. 2.Excellent filtering performance in 5MHz-1GHz frequency band. 3.Small size, light weight, high integration, satisfy the requirements of modern highly integration. 4.Each pin can have different electrical parameters, so when there are different filtering requirements for each data signal in the multi-channel data signal, the simultaneous filtering of the multi-channel data signal can also be realized. |


Earth Plate Material | Copper Alloy | Leading Wire Diameter | Φ0.64mm |
Earth Plate cladding | sliver plating | Array Pitch | 2.54mm |
Leading Wire | Copper Alloy | Outlet Type | straight, 90° (left)、90°(right)、90°(left and right) |
Leading Wire Cladding | gold plating | Rated Current | 3A |

Circle | Frequency band symbol | Capacitance(pF) | Capacitance tolerance (%) | Rated Voltage (VDC) | Rated Current(A) | Dielectric withstand voltage (VDC) | Insulation resistance (MΩ) | Minimum insertion loss(dB) | |||||||
5 MHz | 10 MHz | 20 MHz | 50 MHz | 100 MHz | 200 MHz | 500 MHz | 1GHz | ||||||||
C | A | 68 | ±20 | 100 | 3A | 250 | ≥2000 | 3 | 10 | 16 | |||||
B | 100 | ±20 | 100 | 3A | 250 | ≥2000 | 1 | 6 | 14 | 19 | |||||
C | 135 | 0~100% | 100 | 3A | 250 | ≥2000 | 1 | 5 | 10 | 16 | 20 | ||||
D | 470 | ±20 | 100 | 3A | 250 | ≥2000 | 2 | 7 | 13 | 19 | 25 | 27 | |||
E | 820 | ±20 | 100 | 3A | 250 | ≥2000 | 2 | 6 | 12 | 18 | 24 | 30 | 33 | ||
F | 1000 | ±20 | 100 | 3A | 250 | ≥2000 | 3 | 7 | 14 | 20 | 26 | 32 | 35 | ||
G | 1500 | ±20 | 100 | 3A | 250 | ≥2000 | 1 | 4 | 10 | 16 | 22 | 29 | 36 | 37 | |
H | 2500 | 0~100% | 100 | 3A | 250 | ≥2000 | 5 | 11 | 17 | 23 | 29 | 35 | 38 | 40 | |
I | 4000 | 0~100% | 100 | 3A | 250 | ≥2000 | 9 | 15 | 21 | 27 | 34 | 38 | 42 | 46 | |
π | L | 68 | ±20 | 100 | 3A | 250 | ≥2000 | 1 | 6 | 17 | 23 | ||||
M | 10 | ±20 | 100 | 3A | 250 | ≥2000 | 2 | 9 | 22 | 28 | |||||
N | 135 | 0~100% | 100 | 3A | 250 | ≥2000 | 1 | 6 | 17 | 26 | 34 | ||||
O | 470 | ±20 | 100 | 3A | 250 | ≥2000 | 9 | 18 | 22 | 36 | 43 | ||||
P | 820 | ±20 | 100 | 3A | 250 | ≥2000 | 4 | 13 | 23 | 31 | 45 | 52 | |||
Q | 1000 | ±20 | 100 | 3A | 250 | ≥2000 | 2 | 7 | 16 | 24 | 36 | 51 | 59 | ||
R | 1700 | 0~100% | 100 | 3A | 250 | ≥2000 | 1 | 6 | 14 | 28 | 35 | 49 | 64 | 69 | |
S | 2500 | 0~100% | 100 | 3A | 250 | ≥2000 | 4 | 9 | 16 | 28 | 41 | 54 | 70 | 70 | |
T | 5000 | 0~100% | 100 | 3A | 250 | ≥2000 | 9 | 15 | 28 | 41 | 53 | 66 | 70 | 70 | |
W | 10000 | 0~100% | 100 | 3A | 250 | ≥2000 | 10 | 22 | 30 | 45 | 55 | 68 | 70 | 70 |

Remark 1.The rated voltage of the array filter is 100VDC, and the rated current is 3A. Users should pay attention not to higher than the rated voltage and rated current when selecting the filter. If you have other special requirements, please feel free to contact us, we can do research and development and production for you. 2.When the array filter is installed, special attention should be paid to the lead cannot be bent, stretched, collided, cut, etc., which may damage the porcelain tube capacitor and affect the electrical performance of the filter. 3.The array filter can be welded to connect the circuit, but pay attention to the welding temperature and time. The maximum temperature shall not exceed 280℃, and the maximum temperature shall not exceed 3S. |