Category

High Density High Voltage Pulse Energy Storage Capacitor
High Voltage Capacitor
Power Capacitor
Pulse capacitor
Power capacitor
High Density Capacitor
Polypropylene Film Capacitor
Polypropylene Capacitor
Film Capacitor
High Capacitance Capacitor
Organic Film Capacitor


1.High specific energy density, excellent electrical properties. the energy storage density can up to 3.0J/cc. 2.Applying imported and domestic metallized film. 3.Metallic, non-metallic package, non-inductive winding. 4.Reliable performance and good self-healing property. 5.Huge capacitance. 6.Dry-sealed structure, excellent moisture resistance, safe and reliable. 7.Remark: the installation, capacitance, service life, energy density, dimensions are customizable. |

1.Used for pulse energy storage power system of large energy storage device 2.High power pulse power supply, high laser and high beam energy storage energy system 3.Rail transit traction or ship drive converter 4.Equipment on extreme conditions. strong magnetic field, high-energy accelerator |

Capacitance(CN) | 1000μF~16000μF | Test Voltage terminal to terminal | 1.0 UR ~1.1 UR |
Capacitance Tolerance | 0~+5% | Test Voltage terminal to case | 1.1 UR ~1.2 UR |
Rated Voltage(UR) | 3.5kVDC~35kVDC | Reference Standard | JB/T 8168-1999 |
Operating Temperature | -20℃~+55℃ | Shell | Stainless steel, Aluminum shell, Insulated enclosure |
Terminal | Bolt and nut | Encapsulation | Dry-sealed structure, epoxy sealing |
Max Altitude | 2000m | Flame Resistance | UL94V-0 |
Remark: The influence of the altitude on the convection cooling and external insulation should be considered if the altitude is above 2000m. |

Item | Un(kV) | Cs(μF) | Ic(kA) | Reverse Voltage(%) | Life (△C/C≤5%) | Energy Density(J/cc) | Dimensions(mm) |
1 | 3.5 | 42450 | 100 | 10 | 3000 | 2.2 | 319×400×931 |
2 | 4 | 2000 | 20 | 20 | 30000 | 0.8 | 330×100×600 |
3 | 5 | 1000 | 25 | 10 | 50000 | 0.6 | 290×160×448 |
4 | 5 | 2000 | 6.5 | 10 | 5000 | 2.5 | 290×86×400 |
5 | 6 | 1200 | 35 | 40 | 20000 | 1 | 290×160×465 |
6 | 6.5 | 16000 | 100 | 10 | 3000 | 2.5 | 504×388×691 |
7 | 7 | 1100 | 30 | 40 | 12000 | 1.2 | 290×160×480 |
8 | 8 | 1000 | 8 | 10 | 10000 | 1.6 | 279×157×455 |
9 | 9 | 1000 | 6.5 | 10 | 8000 | 2 | 279×157×455 |
10 | 10 | 1000 | 6.5 | 10 | 5000 | 2.5 | 279×157×455 |
11 | 10 | 1000 | 6.5 | 10 | 5000 | 2.5 | 290×172×400 |
12 | 10 | 2000 | 130 | 10 | 3000 | 2.38 | 470×330×270 |
13 | 10 | 4400 | 110 | 10 | 3000 | 2.4 | 516×322×550 |
14 | 15 | 500 | 20 | 10 | 8000 | 1.4 | 280×320×448 |
15 | 25 | 330 | 10 | 10 | 6000 | 1.7 | 450×280×478 |
16 | 30 | 220 | 30 | 10 | 50000 | 0.6 | 580×330×860 |
17 | 35 | 254 | 35 | 10 | 40000 | 0.8 | 740×385×680 |
Remark: All parameters can be customized |
