Category

High Power High Density Pulse Capacitor
High Density Capacitor
High power capacitor
High power pulse capacitor
High density pulse capacitor
High Voltage Capacitor
Power Capacitor
Pulse Capacitor
High Efficiency Capacitor
Pulse capacitor
Polypropylene Film Capacitor
Polypropylene Capacitor
Film Capacitor
Organic Film Capacitor
Dry Sealed Structure Power Capacitor
Capacitor for High Voltage Generator
Capacitor for High Pulse Power Supply


1.Capacitance range 0.01μF~3μF, discharge current: 10kA~100kA, the voltage can up to 120kV. 2.Use imported or domestic metallized film. 3.Dry-sealed structure, excellent moisture resistance, safe and reliable. 4.Reliable performance and good self-healing property. 5.High pulse charge and discharge current, long service life time. 6.Remark: the installation, capacitance, service life, energy density, dimensions are customizable. |

1.Used for pulse energy storage power system of high power device,such as Pulse discharge crusher, oil drilling, Wing tail deicing. 2.High voltage impact generator. 3.Equipment with high efficiency intense current, short-duration pulse, transient physical process device. 4.Equipment on extreme conditions. strong magnetic field, high-energy accelerator. |

Capacitance(CN) | 0.01μF~3μF | Test Voltage terminal to terminal | 1.2 UR ~1.3 UR |
Capacitance Tolerance | 0~+5% | Test Voltage terminal to case | 1.2 UR ~1.3 UR |
Rated Voltage(UR) | 10kVDC~100kVDC | Reference Standard | JB/T 8168-1999 |
Operating Temperature | -20℃~+55℃ | Shell | Insulated enclosure |
Terminal | Bolt and nut | Encapsulation | Dry-sealed structure, epoxy sealing |
Max Altitude | 2000m | Flame Resistance | UL94V-0 |
Remark: The influence of the altitude on the convection cooling and external insulation should be considered if the altitude is above 2000m. |

Item | Un(kV) | Cs(μF) | Ic(kA) | Service Life (△C/C≤5%) | Dimensions(mm) |
1 | 30 | 0.033 | 2 | 10000 | 198×40×100 |
2 | 30 | 0.25 | 50 | 10000 | 120×120×350 |
3 | 30 | 0.32 | 5 | 100000 | 151×58×195 |
4 | 40 | 0.01 | 2 | 12000 | 180×25×80 |
5 | 40 | 0.02 | 4 | 10000 | 180×45×80 |
6 | 50 | 0.033 | 5 | 10000 | 283×105×50 |
7 | 50 | 0.15 | 30 | 30000 | 150×58×699 |
8 | 50 | 0.01 | 3 | 10000 | 275×30×75 |
9 | 80 | 0.06 | 30 | 30000 | 150×58×699 |
10 | 100 | 0.1 | 10 | 10000 | 534×90×200 |
Remark: All parameters can be customized |
