Category

High Voltage Polypropylene Film DC-Link Pulse Power Capacitor
Low Frequency Coupling, High Frequency Coupling, Tuning, Filter, Low Frequency Bypass, High Frequency Bypass
- Dry-sealed structure, leakage-free,long service life.
- Low ESR, low dissipation, good frequency characteristic.
- Withstanding high aperiodicity peak voltage.
- Withstanding high active current and peck current.
- An alternative of electrolytic capacitor in smoothing circuit.
- Remark: the installation, capacitance,service life, energy density, dimensions are customizable.
Applications
- Smoothing and filtering the solar inverter and wind energy inverter.
- Smoothing and filtering the busbar voltage of high-power switching power supply.
- Smoothing and filtering the high power frequency converter and power electronic equipment.
- New energy vehicles. Auxiliary inverter, Traction system of rail traffic.
- Filtering the high-frequency carrier and harmonic wave of the weind energy inverter and PV inverter.
Typical Schematic

Technical Characteristics
Rated Voltage | 400VDC~ 3000VDC | Capacitance Range | 60~3000uF |
Loss Angle | tgσ≤0.002 | Withstand Voltage | 1.2UR |
Rated Current | dv/dt ≥12V/ms | Insulation Resistance | Rs≥5000S(100VDC) |
Encapsulation | Dry type, filled with epoxy | Shell | Aluminum shell |
Max Altitude | 2000m | Flame Resistance | UL94V-0 |
Permissibility | S2 | Service life time | 10000 h |
Reference Standard | GB/T17702-2013,IEC61071,IEC61881; | ||
Remark: The influence of the altitude on the convectional cooling and external insulation should be considered if the altitude is above 2000m. |
Specifications
UN(Vdc) | CN(μF) | ΦD(mm) | H(mm) | ESR@1kHz (mΩ) | UN(Vdc) | CN(μF) | ΦD(mm) | H(mm) | ESR@1kHz (mΩ) |
600 | 420 | 86 | 95 | 0.9 | 800 | 330 | 86 | 95 | 1 |
850 | 86 | 155 | 1.2 | 640 | 86 | 155 | 1.3 | ||
550 | 96 | 95 | 0.8 | 420 | 96 | 95 | 0.9 | ||
800 | 96 | 120 | 0.9 | 600 | 96 | 120 | 1 | ||
1250 | 96 | 174 | 1.2 | 960 | 96 | 174 | 1.2 | ||
1700 | 96 | 225 | 1.3 | 1300 | 96 | 225 | 1.35 | ||
2150 | 96 | 275 | 1.4 | 1650 | 96 | 275 | 1.5 | ||
820 | 116 | 95 | 0.7 | 640 | 116 | 95 | 0.8 | ||
3200 | 116 | 275 | 1.2 | 2500 | 116 | 275 | 1.3 | ||
900 | 250 | 86 | 95 | 1.1 | 1100 | 205 | 86 | 95 | 1.2 |
590 | 86 | 174 | 1.5 | 480 | 86 | 174 | 1.6 | ||
1000 | 86 | 275 | 1.9 | 820 | 86 | 275 | 2 | ||
320 | 96 | 95 | 1 | 260 | 96 | 95 | 1.1 | ||
470 | 96 | 120 | 1.1 | 380 | 96 | 120 | 1.2 | ||
1300 | 96 | 275 | 1.6 | 1050 | 96 | 275 | 1.8 | ||
490 | 116 | 95 | 0.9 | 400 | 116 | 95 | 1 | ||
720 | 116 | 120 | 1 | 580 | 116 | 120 | 1.1 | ||
850 | 116 | 136 | 1.1 | 690 | 116 | 136 | 1.2 | ||
1960 | 116 | 275 | 1.35 | 1600 | 116 | 275 | 1.4 | ||
1200 | 140 | 86 | 95 | 1.3 | 1300 | 120 | 86 | 95 | 1.35 |
450 | 86 | 225 | 2 | 380 | 86 | 225 | 2.1 | ||
570 | 86 | 275 | 2.3 | 480 | 86 | 275 | 2.4 | ||
180 | 96 | 95 | 1.15 | 150 | 96 | 95 | 1.25 | ||
260 | 96 | 120 | 1.3 | 225 | 96 | 120 | 1.35 | ||
730 | 96 | 275 | 2 | 620 | 96 | 275 | 2 | ||
270 | 116 | 95 | 1 | 230 | 116 | 95 | 1.1 | ||
640 | 116 | 174 | 1.3 | 550 | 116 | 174 | 1.35 | ||
880 | 116 | 225 | 1.45 | 750 | 116 | 225 | 1.45 | ||
1100 | 116 | 275 | 1.6 | 950 | 116 | 275 | 1.6 | ||
240 | 86 | 174 | 1.95 | 141 | 86 | 174 | 1.7 | ||
330 | 86 | 225 | 2.2 | 196 | 86 | 225 | 1.9 | ||
420 | 96 | 225 | 1.9 | 250 | 96 | 225 | 1.65 | ||
540 | 96 | 275 | 2.1 | 315 | 96 | 275 | 1.8 | ||
200 | 116 | 95 | 1.1 | 113 | 116 | 95 | 1 | ||
290 | 116 | 120 | 1.2 | 173 | 116 | 120 | 1.2 | ||
650 | 116 | 225 | 1.6 | 380 | 116 | 225 | 1.4 | ||
820 | 116 | 275 | 1.7 | 477 | 116 | 275 | 1.55 | ||
2000 | 44 | 86 | 95 | 1.5 | 2000 | 143 | 96 | 174 | 1.6 |
68 | 86 | 120 | 1.65 | 200 | 96 | 225 | 1.75 | ||
81 | 86 | 136 | 1.7 | 252 | 96 | 275 | 1.9 | ||
87 | 96 | 120 | 1.45 | 303 | 116 | 225 | 1.45 | ||
104 | 96 | 136 | 1.5 | 382 | 116 | 275 | 1.55 | ||
121 | 96 | 155 | 1.55 |
Product Descrption
DC-Link Capacitor,Power Capacitor,High Voltage Capacitor,Organic Film Capacitor,Polypropylene Capacitor,Film Capacitor,Power Pulse Capacitor,Polypropylene Film Capacitor,Capacitor,Capacitor for Wind Inverter.
Factory Profile
Chengdu Shieldtechnic Co., Ltd. Is the exclusive overseas sales department of Chengdu Hongming Electronics Co., Ltd.. Hongming Electronics is a comprehensive enterprise specialized in researching and producing new electronic parts and components. It was established in 1958 and has been one of the Top 100 Electronic Component Enterprises in China for the past 20 years.
Hongming owns a national technology center, a national testing and calibration laboratory, 2 manufacturing sites, and 8 specialized institutes. Hongming also possesses quality system certificates of ISO9001 and ISO9002. Currently, there are 2000 employees in Hongming. The products cover a range of polypropylene film capacitor, non-contacting angular displacement sensor EMI filter, position sensor, and so on.



Product Description
Chinese Chinese DC-Link Capacitor,Power Capacitor,High Voltage Capacitor,,Polypropylene Capacitor,Polypropylene Film Capacitor, DC link capacitor for Wind Inverter, DC link capacitor for wind inverter, DC link capacitor for PV inverter, DC link capacitor for power supply. DC link capacitor for high pulse power supply.